| Model | Voltage 电压 |
No load 空载时 |
Rated at max effiency 额定最大效率时 |
Suction Power max 吸入最大功率 | ||||
| Volt range(V) 电压范围 |
Normal volt 正常工作电压 |
Speed(RPM) 转速 |
Current 电流 |
Speed(RPM) 转速 |
Current 电流 |
Torque(kg.cm) 扭矩 |
||
| DC motor | ||||||||
| YHD- A4430 Worm Gear Reducer Motor | 12V-220V DC (or customized) | 24 DC | 300RPM | 0.5A | 250RPM | 3.5A | 80kg.cm | 80W |
Product Name: YHD- A4430 Worm Gear Reducer Motor for Conveyor Drive Motor
Technical Specifications (Typical for A4430 Models)
| Parameter | Specification |
|---|---|
| Motor Type | PMDC (Brushed/Brushless) |
| Voltage | DC: 12V/24V/48V |
| Power Rating | 100-300W |
| Output Speed | 10–400 RPM (depends on gear ratio) |
| Gear Ratio | customizable |
| Output Torque | 5 Nm – 150 Nm |
| Efficiency | ~70–85% |
| Protection Class | IP54 / IP65 (dust/water resistant) |
| Insulation Class | Class B or F (heat resistance) |
| Mounting Type | Customized |
| Noise Level | <65 dB(A) |
| Operating Temp. | -10°C to +40°C |
| Lubrication | Grease (maintenance-free) or Oil Bath |
| Gear Material | Worm: Hardened Steel Worm Wheel: Bronze/Aluminum Alloy |
| Shaft Type | Solid Keyed Shaft (e.g., 14–25mm) |
| Optional Features | Encoder, Electromagnetic Brake, Variable Speed Control |
Common Applications
- Conveyor Systems
- Packaging Machinery
- Automated Gates & Barriers
- Medical Equipment
- Food Processing Machines














